Specification of Striking Face Box Wrenches 45 ° Offset Head
Striking Face Box Wrenches 45 ° Offset Head
Drive Type: 12 Point
45 ° Offset Head design.
Large and robust striking block for maximum possible safety and surface contact.
Corrosion resistant black oxide finish.
Precision broached for a tight and secure fit.
Forged from premium tool steel for maximum long-term durability.
Limited Lifetime Warranty.
Meets ANSI standards.
SAE STRIKING FACE WRENCHES - 45° OFFSET
Part No. | Size | Overall Length (inches) | Head Depth (inches) |
Head Diameter (inches) | Weight (lbs) |
66832 | 1.00 | 11.00 | 7/8 | 2.00 | 2.80 |
66834 | 1 1/16 | 11.00 | 7/8 | 2.00 | 2.80 |
66836 | 1 1/8 | 11.00 | 7/8 | 2.00 | 2.80 |
66838 | 1 3/16 | 11.00 | 7/8 | 2 1/16 | 2.80 |
66840 | 1 1/4 | 11.00 | 7/8 | 2 1/16 | 2.80 |
66842 | 1 5/16 | 11.00 | 7/8 | 2 1/16 | 2.80 |
66844 | 1 3/8 | 11.00 | 7/8 | 2 1/16 | 2.60 |
66846 | 1 7/16 | 12 1/2 | 1 1/8 | 2 3/4 | 6.40 |
66848 | 1 1/2 | 12 1/2 | 1 1/8 | 2 3/4 | 6.40 |
66850 | 1 9/16 | 12 1/2 | 1 1/8 | 2 3/4 | 6.20 |
66852 | 1 5/8 | 12 1/2 | 1 1/8 | 2 3/4 | 6.20 |
66854 | 1 11/16 | 12 1/2 | 1 1/8 | 2 13/16 | 6.20 |
66856 | 1 3/4 | 12 1/2 | 1 1/8 | 2 13/16 | 6.20 |
66858 | 1 13/16 | 12 1/2 | 1 1/8 | 2 31/32 | 6.20 |
66860 | 1 7/8 | 12 1/2 | 1 1/8 | 2 31/32 | 6.20 |
66862 | 1 15/16 | 12 1/2 | 1 1/8 | 2 31/32 | 6.20 |
66864 | 2.00 | 12 3/4 | 1 1/8 | 3 1/8 | 6.20 |
66866 | 2 1/16 | 12 3/4 | 1 1/8 | 3 1/8 | 6.00 |
66868 | 2 1/8 | 14.00 | 1 3/8 | 3 5/8 | 9.20 |
66870 | 2 3/16 | 14.00 | 1 3/8 | 3 3/4 | 9.20 |
66872 | 2 1/4 | 14.00 | 1 3/8 | 3 3/4 | 9.20 |
66874 | 2 5/16 | 14.00 | 1 3/8 | 3 3/4 | 9.20 |
66876 | 2 3/8 | 14.00 | 1 3/8 | 3 3/4 | 9.00 |
66878 | 2 7/16 | 14.00 | 1 3/8 | 3 31/32 | 9.20 |
66880 | 2 1/2 | 14 1/2 | 1 5/16 | 4.00 | 9.20 |
66882 | 2 9/16 | 14 1/2 | 1 5/16 | 4 1/8 | 9.20 |
66884 | 2 5/8 | 14 1/2 | 1 5/16 | 4 1/8 | 9.00 |
66886 | 2 11/16 | 16.00 | 1 3/4 | 4 7/8 | 16.20 |
66888 | 2 3/4 | 16.00 | 1 3/4 | 4 7/8 | 15.40 |
66890 | 2 13/16 | 16.00 | 1 3/4 | 4 7/8 | 15.80 |
66892 | 2 7/8 | 16.00 | 1 3/4 | 4 7/8 | 15.40 |
66894 | 2 15/16 | 16.00 | 1 3/4 | 4 7/8 | 15.40 |
66896 | 3.00 | 16.00 | 1 3/4 | 4 7/8 | 15.20 |
66898 | 3 1/16 | 16.00 | 1 3/4 | 4 7/8 | 15.00 |
66899 | 3 1/8 | 16.00 | 1 3/4 | 4 13/16 | 15.00 |
METRIC STRIKING FACE WRENCHES - 45° OFFSET
Part No. | Size | Overall Length (mm) | Head Depth (mm) | Head Diameter (mm) | Weight (lbs) |
66927 | 27mm | 279.00 | 22.00 | 51.00 | 2.80 |
66930 | 30mm | 279.00 | 22.00 | 51.00 | 2.80 |
66932 | 32mm | 279.00 | 22.00 | 51.00 | 2.80 |
66935 | 35mm | 279.00 | 22.00 | 54.00 | 2.80 |
66936 | 36mm | 317.00 | 29.00 | 70.00 | 6.40 |
66938 | 38mm | 317.00 | 29.00 | 70.00 | 6.40 |
66941 | 41mm | 317.00 | 29.00 | 70.00 | 6.40 |
66943 | 43mm | 317.00 | 29.00 | 70.00 | 6.20 |
66946 | 46mm | 324.00 | 29.00 | 79.00 | 6.20 |
66950 | 50mm | 324.00 | 29.00 | 79.00 | 6.20 |
66951 | 51mm | 324.00 | 29.00 | 79.00 | 6.20 |
66954 | 54mm | 355.00 | 35.00 | 92.00 | 9.40 |
66955 | 55mm | 355.00 | 35.00 | 92.00 | 9.20 |
66957 | 57mm | 355.00 | 35.00 | 92.00 | 9.00 |
66960 | 60mm | 355.00 | 35.00 | 92.00 | 8.80 |
66964 | 64mm | 362.00 | 35.00 | 101.00 | 9.20 |
66965 | 65mm | 362.00 | 35.00 | 101.00 | 9.20 |
66970 | 70mm | 406.00 | 44.00 | 124.00 | 16.00 |
66973 | 73mm | 406.00 | 44.00 | 124.00 | 15.60 |
66975 | 75mm | 406.00 | 44.00 | 124.00 | 15.60 |
66980 | 80mm | 406.00 | 44.00 | 124.00 | 14.80 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More