Hover to Zoom
Continuous rating input | : | 850W |
Impact Energy EPTA-Procedure 05/2009 | : | 5.7 J |
Impact Energy Our experimental conditions | : | 6.3 J |
Capacity Concrete (with T.C.T. bit) | : | 35mm (1-3/8") |
Capacity Steel | : | 13 mm (1/2") |
Capacity Wood | : | 32 mm (1-1/4") |
Capacity Concrete (with Core bit) | : | 90mm (3-1/4") |
Impacts Per Minute (IPM) | : | 1,650 - 3,300 |
No Load Speed (RPM) | : | 315 - 630 |
Sound Pressure Level | : | 91 dB(A) |
Sound Power Level | : | 102 dB(A) |
Vibration Level Chiseling | : | 9 m/s² |
Vibration Level Hammer Drilling Into Concrete | : | 11 m/s² |
Vibration Level Drilling | : | 2.5 m/s² |
Dimensions (L x W x H) | : | 439x114x239mm (17-1/4"x4-1/2"x9-3/8") |
Net weight | : | 5.6kg (12.3lbs) |
Power supply cord | : | 5.0m (16.4ft) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :