Hover to Zoom
Continuous rating input | : | 800W |
Impact Energy EPTA-Procedure 05/2009 | : | 2.8 J |
Impact Energy Our experimental conditions | : | 2.9 J |
Capacity Concrete (with T.C.T. bit) | : | 28mm (1-1/8") |
Capacity Steel | : | 13 mm (1/2") |
Capacity Wood | : | 32 mm (1-1/4") |
Impacts Per Minute (IPM) | : | 0-4,500 |
No Load Speed (RPM) | : | 0-1,100 |
Sound Pressure Level | : | 89 dB(A) |
Sound Power Level | : | 100 dB(A) |
Vibration Level Chiseling | : | 15.5 m/s² |
Vibration Level Hammer Drilling Into Concrete | : | 20 m/s² |
Vibration Level Drilling | : | 2.5 m/s² |
Dimensions (L x W x H) | : | 314x89x225mm (12-3/8"x3-1/2"x8-7/8") |
Net weight | : | 3.2kg (7.1lbs) |
Power supply cord | : | 2.5m (8.2ft) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :