Hover to Zoom
Continuous rating input | : | 780W |
Impact Energy EPTA-Procedure 05/2009 | : | 2.4 J |
Impact Energy Our experimental conditions | : | 2.7 J |
Capacity Concrete | : | 24 mm (15/16") |
Capacity Core Bit | : | 54 mm (2-1/8") |
Capacity Steel | : | 13 mm (1/2") |
Capacity Wood | : | 32 mm (1-1/4") |
Impacts Per Minute (IPM) | : | 0 - 4,500 |
No Load Speed (RPM) | : | 0 - 1,100 |
Sound Pressure Level | : | 90 dB(A) |
Sound Power Level | : | 101 dB(A) |
Noise K factor | : | 3 dB(A) |
Vibration Level Chiseling | : | 12.5 m/s² |
Vibration K factor Chiseling | : | 1.5 m/s² |
Vibration Level Hammer Drilling Into Concrete | : | 15.5 m/s² |
Vibration K factor Hammer Drilling Into Concrete | : | 1.5 m/s² |
Vibration Level Drilling Into Metal | : | 4.5 m/s² |
Vibration K factor Drilling Into Metal | : | 1.5 m/s² |
Dimensions (L x W x H) | : | 370x84x214mm (14-1/2"x3-5/16"x8-3/8") |
Net weight | : | 2.9 kg (6.4 lbs) |
Power supply cord | : | 4.0 m (13.1 ft) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :