Hover to Zoom
Model | CP717 | |
Part number | T020120 | |
Length | 7.5" | 190 mm |
Net weight | 4,75 | 2.15 |
Average air consumption | 3.13 cfm | 89 l/mn |
Actual air consumption | 12.5 cfm | 354 l/mn |
Air inlet thread size | 1/4 " | |
Min. hose size | 3/8" | 10 mm |
Sound pressure | 95 db(A) | |
Sound Power | 106 db(A) | |
Sound uncertainty | 3 db(A) | |
Vibration ISO | ISO-28927-9 | |
Vibration | 8.6 m/s² | |
Vibration uncertainty (K) | 2.9 m/s² | |
Power (Joules) | 7.3 joule | |
Blows per minute | 1800 | |
Bore | 3/4" | 19 mm |
Stroke | 2.69" | 68 mm |
Chisel rivet set shank | 0.498" | 12.7 mm |
Sound DBA pressure | 94 db(A) | |
Shank | Round | |
Cold rivet capacity | 1/4" | 6.4 mm |
Cold rivet capacity (steel) | 3/16" | 4.8 mm |
Untuk keterangan lebih lanjut, silahkan download PDF ini :