Benefits
Very low noise level, limited vibration and lightweight for operator comfort
Powerful and easy to control for precise assembly jobs
Durable and reliable impact for Industrial Maintenance and Production applications
Mutli-purpose tool for a large variety of applications
Features
1/2" impact with pin retainer
Powerful & durable twin hammer clutch
Composite body and aluminum clutch housing
3 power settings in forward & full power in reverse
Protective cover & suspension bail
Progressive trigger & Rubber grip.
Description | Metrik | Imperial |
Model | CP8252-P | |
nomor bagian | 6151590210 | |
konsumsi udara aktual | 12 l / s | 25,4 cfm |
Ukuran udara masuk benang | 1/4 " | |
Blows per menit | 1400 | |
dimensi kotak | 90 x 240 x 220 mm | 3,6 x 9,5 x 8,7 " |
kopling jenis | palu Twin | |
kecepatan Gratis | 9000 rpm | |
jenis handle | Pistol | |
Panjangnya | 200 mm | 7,9 " |
Torsi maksimum (reverse) | 950 Nm | 700 ft.lbs |
Min. ukuran selang | 10 mm | 3/8 " |
Berat bersih | 2 kg | 4.4 lb |
selama karton | 460 x 250 x 230 mm | 18,1 x 9,9 x 9,1 " |
Kekuatan rasio / berat | 475 Nm / kg | 159,1 ft.lb/lb |
Side ke pusat | 35 mm | 1,38 " |
socket punggawa | pin punggawa | |
Kekuatan suara | 105 dB (A) | |
tekanan suara | 94 dB (A) | |
Drive persegi | 1/2 " | |
VST2 | 17,5 | |
Getaran | 8,8 m / s ² | |
ketidakpastian getaran (K) | 3,6 m / s ² | |
Getaran-ISO | ISO-28.927-2 | |
Kerja Torsi Range (fwd) | 150-750 Nm | 110-553 ft.lbs |
Untuk keterangan lebih lanjut, silahkan download PDF ini :