Hover to Zoom
-4 " (100 mm) wheel capacity
- 0.8 hp (600 W) governed motor
- Adjustable protective guard
- Aluminum alloy housing
- Spiral bevel gears
- Ergonomic side handle
Model | CP9120CR | |
Part number | 6151952120 | |
Length | 233 mm | 9.3" |
Net weight | 1.9 kg | 4.18 lb |
Average air consumption | 5.5 l/s | 11.66 cfm |
Average air consumption | 330 l/mn | 11.66 cfm |
Actual air consumption | 11 l/s | 23.32 cfm |
Actual air consumption | 660 l/mn | 23.32 cfm |
Free speed air consumption | 9.9 l/s | 21 cfm |
Air inlet thread size | 1/4 | |
Min. hose size | 10 mm | 3/8" |
Sound pressure | 84 db(A) | |
Sound Power | 95 db(A) | |
Vibration ISO | ISO-28927-1 | |
Vibration | 5.3 m/s² | |
Vibration uncertainty (K) | 1.6 m/s² | |
Spindle thread | 3/8-24 | |
Wheel size | 100 mm | 4" |
Free speed | 12000 rpm | |
Power | 600 W | 0.8 hp |
Cup wheel Diam. | - | - |
Front exhaust | Front exhaust |
Untuk keterangan lebih lanjut, silahkan download PDF ini :