Hover to Zoom
Continuous rating input | : | 710W |
Capacity Concrete | : | 16 mm (5/8") |
Capacity Steel | : | 13 mm (1/2") |
Capacity Wood | : | 30 mm (1-3/16") |
No Load Speed (RPM) | : | 0 - 3,200 |
Impacts Per Minute (IPM) | : | 0 - 48,000 |
Vibration Level Hammer Drilling Into Concrete | : | 17.0 m/s² |
Vibration Level Drilling Into Metal | : | 2.5 m/s² |
Vibration K factor | : | 1.5 m/s² |
Sound Pressure Level | : | 97 dB(A) |
Sound Power Level | : | 108 dB(A) |
Noise K factor | : | 3 dB(A) |
Dimensions (L x W x H) | : | 296x75x204mm (11-5/8"x2-15/16"x8") |
Net weight | : | 2.1 kg (4.6 lbs) |
Power supply cord | : | 2.0 m (6.6 ft) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :